59 teams measured NEAR. Do their numbers agree?
We took 367 numbers published by 59 teams in this track, recomputed every one from raw public data, and built an investment thesis using only the numbers that hold up.
published numbers are reproduced within 5% from raw data. 43 more are within 15%; 8 are further apart.
46 teams publish NEAR Intents (NEAR's cross-chain swap and settlement product. Users trade, NEAR takes a fee.) figures, and all 46 read them from the same source. We added an independent on-chain check. It agrees.
of NEAR's new supply (NEAR creates new tokens every epoch to pay validators (about 2.5% a year). Each new token dilutes existing holders.) is offset by captured revenue (The part of Intents fees that NEAR keeps. It arrives as NEAR in three public wallets.). Owning NEAR is a bet that this revenue grows about 5.4×, not a claim that the token is cheap.
Every square is one number a team published
How it works
- Collect367 numbers from 59 public repositories, each with its exact sentence and the commit that wrote it.
- DownloadRaw data from DefiLlama, NearBlocks and a NEAR archival node, saved byte for byte with SHA-256 hashes.
- RecomputeEvery number for the day it was published, under each standard definition (30, 90 or 365 days…).
- Build and testA thesis from what replicates. Its 5 kill conditions run as code and are re-checked every day.
Re-checked every day. Newest snapshot 2026-11-14 (data to 2026-11-13, 4 snapshots so far): all 5 kill conditions hold; 90-day on-chain cover of net issuance 18.7%; last 30 days: Intents volume $3.797B, fees $6.267M, captured revenue $1.802M, 678,139 transactions a day; NEAR $3.42; past days changed by DefiLlama since the snapshot before: 3. Every snapshot side by side.
Three findings
What comparing 59 teams shows that no single thesis can
1The teams agree because they read one source
All 46 teams that publish NEAR Intents volume, fees or revenue cite DefiLlama, which reads datasets NEAR itself uploads to Dune. Their agreement is one measurement read 46 times, not 46 confirmations.
So we measured revenue a second way. It arrives as NEAR in three public wallets, and an archival node can read their balances at past blocks. Their growth is 0.98–1.01× the reported revenue over 30, 90 and 360 days.
The revenue figure behind every Intents thesis is real, and it can be checked on chain without trusting anyone.
2Where the numbers differ, the definition differs, not the data
5 teams publish NEAR's price change over a year, from +19% to +97%. 3 of them are within 5% of ours once the window and the end day match, the other 2 within 15%. Comparing two single days gives +41%; comparing two 30-day averages gives +91%, because the price jumped in early November 2025.
The same holds for base-layer fees in dollars (-55%, -40% or -28% in a year): each number is reproduced within 5% once the window and the end day match.
A single number without its definition means little. The spread between teams is the honest error bar.
NEAR price change over one year
3One figure does not replicate, and we say so
3 teams print 30-day Intents fees of $5,458,382 (or a rounded version), all committed the same day. Our total for the day before is $5.96M, 9% higher. No 30-day window in the chart comes within 5%: the closest is $5.78M, for the window ending 8 Nov.
Meanwhile 8 other teams' fee totals land within 5% of our line on their own publication days. Nor did the source rewrite that window: across our 4 daily snapshots its total moved by 0.01%.
We publish what we cannot explain instead of tuning it away.
Intents fees over 30 days, by the day the window ends
The investment thesis
NEAR is a growth bet on Intents revenue, not a bargain
NEAR creates about 2.5% new tokens a year. Revenue from NEAR Intents now offsets part of that dilution, and the base layer offsets almost none. The thesis holds as long as that revenue keeps growing and stays in the wallets.
All NEAR created in the last 90 days = 100%
Evidence for
- Demand moved to Intents and grows: $32.9B settled in a year; the 30-day average is +48% on a year ago.
- NEAR keeps a rising share of fees: 18% over a year, 30% over the last 30 days.
- The revenue is verifiable: the wallets hold 4.28M NEAR and their total has never fallen.
- The offset is rising: 11.3% of new supply in the first half of the year, 14.6% in the second.
Evidence against
- The base layer collapsed: transactions -85%, new accounts -96% in a year.
- Holders are still diluted: 80% of new supply is offset by nothing.
- The yield is thin: captured revenue is 0.48% of a $4.7B market cap a year; the market pays 210× revenue.
- The captured NEAR is held, not burned: it could be spent. The thesis depends on it not being spent.
Full argument, with every figure tied to the metric that produced it (a test fails if they disagree): THESIS.md.
Falsification
Five kill switches, checked automatically every day
If any of these fails on new data, we drop the thesis: python3 -m replicated.checks exits with an error. A scheduled job downloads fresh data every day at 15:00 UTC and re-runs them.
Intents volume is higher than a year ago (30-day mean).
Today 43.8% · must be above 0%
Reported captured revenue matches what the revenue wallets received on chain (90 days).
Today 0.979x · must be between 0.9x and 1.1x
Captured NEAR has not left the revenue wallets between any two samples.
Today 1.08x · must be at least 1x
Captured revenue offsets at least 10% of net issuance (90 days, on chain).
Today 18.7% · must be at least 10%
The cover over the last 180 days is higher than over the 180 days before.
Today 14.7% · must be above the earlier half-year (11.3%)
Four dated predictions, written on 2026-11-11
90-day on-chain cover of net issuance is at least 18% (18.2% when written).
Today 18.7% · must be at least 18% · due 2027-02-09
180-day on-chain cover reaches 18% (14.5% when written).
Today 14.7% · must be at least 18% · due 2027-05-10
Captured NEAR is still held or has been burned, not spent: wallet total has not fallen.
Today 1.08x · must be at least 1x · due 2027-05-10
Intents volume is at least 25% above its level of November 2026.
Today 43.8% · must be at least 25% · due 2027-11-11
Same conditions as a table, thesis snapshot next to the newest one
| Id | Condition | Due | Thesis snapshot 2026-11-13 | Status | Newest snapshot 2026-11-14 | Status |
|---|---|---|---|---|---|---|
| K1 | Intents volume is higher than a year ago (30-day mean). | now | 47.9% | Holds | 43.8% | Holds |
| K2 | Reported captured revenue matches what the revenue wallets received on chain (90 days). | now | 0.978x | Holds | 0.979x | Holds |
| K3 | Captured NEAR has not left the revenue wallets between any two samples. | now | 1.08x | Holds | 1.08x | Holds |
| K4 | Captured revenue offsets at least 10% of net issuance (90 days, on chain). | now | 18.6% | Holds | 18.7% | Holds |
| K5 | The cover over the last 180 days is higher than over the 180 days before. | now | 14.6% | Holds | 14.7% | Holds |
| P1 | 90-day on-chain cover of net issuance is at least 18% (18.2% when written). | 2027-02-09 | 18.6% | Pending | 18.7% | Pending |
| P2 | 180-day on-chain cover reaches 18% (14.5% when written). | 2027-05-10 | 14.6% | Pending | 14.7% | Pending |
| P3 | Captured NEAR is still held or has been burned, not spent: wallet total has not fallen. | 2027-05-10 | 1.08x | Pending | 1.08x | Pending |
| P4 | Intents volume is at least 25% above its level of November 2026. | 2027-11-11 | 47.9% | Pending | 43.8% | Pending |
Go deeper · Team by team
59 teams, 367 published numbers, one recomputation
Each mark is one number a team published, placed under the kind of quantity it measures. Hover for both values; click for the sentence it was read from, at a pinned commit.
Each number is compared on one day: the end day its sentence states, otherwise the last complete day before the commit that wrote it. There is no search over days. Where a family has several standard definitions (30, 90 or 365 days; net or gross issuance), the closest is used and named in the data tables below, so a match shows that a standard definition gives the number, not that the team computed it that way. Validators and stake (31 numbers) have no history in the data: each is compared on the first daily snapshot fetched on or after the day it was committed, or on our earliest (2026-11-11) if it was committed before. On our snapshot day instead of each publication day, 271 of 367 are within 5%: a correct 30-day number drifts as the window moves on.
Go deeper · Definitions
Six quantities, the teams' numbers next to ours
Each row has its own scale starting at zero. Circles are numbers published by other teams; diamonds are our recomputation under different, equally defensible definitions. The circles spread about as widely as the diamonds do.
Go deeper · Revenue
The revenue is on chain, and it is all still there
Reported revenue does not have to be taken on trust. It arrives as NEAR in three wallets, and their balances at past block heights can be read from any archival node.
Revenue wallets against reported revenue
Share of new supply offset, per 30-day step
Go deeper · Usage
Usage left the base layer and went to Intents
Two charts, two scales: transactions and dollars are not comparable on one axis. Intents volume and fees come from one upstream source (finding 1), so agreement between teams on these is not independent confirmation.
Base-layer transactions per day
NEAR Intents volume per day
Go deeper · Data
Every claim we checked
"Commit date" is when the sentence quoting the number was committed. "Ours" is the closest standard definition on the day in "Compared on". A match means a standard definition gives the published number, not that the team computed it that way. Snapshot 2026-11-13; every figure on this page is generated by python3 -m replicated.page from raw data committed with its hashes.
All 367 claims from 59 repositories
| Metric | Project | Published | Commit date | Compared on | Ours | Gap | Result | Source |
|---|---|---|---|---|---|---|---|---|
| active_accounts_per_day | The Bear Case, Run Live | 58,223.00 | 2026-11-10 | 2026-11-09 | 58,222.73 | 0.0% | reproduced | quote |
| active_accounts_per_day | NEAR, Cross-Examined | 58,223.00 | 2026-11-13 | 2026-11-12 | 63,922.63 | 9.8% | close | quote |
| active_accounts_per_day | NEAR Thesis (The-x-35) | 62,933.00 | 2026-11-12 | 2026-11-11 | 62,933.13 | 0.0% | reproduced | quote |
| active_accounts_per_day | Zygostat | 64,800.00 | 2026-11-14 | 2026-11-13 | 64,821.97 | 0.0% | reproduced | quote |
| active_accounts_vs_peak | NEAR Intents thesis: usage vs value capture | -97.00 | 2026-11-07 | 2026-11-06 | -97.18 | 0.2% | reproduced | quote |
| active_accounts_vs_peak | NEAR Thesis (The-x-35) | -96.90 | 2026-11-12 | 2026-11-11 | -96.88 | 0.0% | reproduced | quote |
| active_accounts_vs_peak | NEAR Thesis Lab (AmirAjaj) | -96.80 | 2026-11-13 | 2026-11-12 | -96.83 | 0.0% | reproduced | quote |
| active_accounts_vs_peak | nearbreakeven | -96.80 | 2026-11-13 | 2026-11-12 | -96.83 | 0.0% | reproduced | quote |
| active_accounts_vs_peak | NEAR as a Cross-Chain Settlement Business | -92.10 | 2026-11-11 | 2026-11-10 | -92.13 | 0.0% | reproduced | quote |
| active_accounts_yoy | Signing Layer | -79.00 | 2026-11-08 | 2026-11-06 | -78.67 | 0.4% | reproduced | quote |
| active_accounts_yoy | NEAR Demand Ledger | -78.00 | 2026-11-11 | 2026-11-10 | -76.28 | 2.2% | reproduced | quote |
| active_accounts_yoy | NEAR, Cross-Examined | -78.00 | 2026-11-13 | 2026-11-12 | -75.57 | 3.1% | reproduced | quote |
| active_accounts_yoy | near-thesis (rajeshmullippa) | -77.00 | 2026-11-05 | 2026-11-04 | -77.08 | 0.1% | reproduced | quote |
| active_accounts_yoy | NEAR, on evidence | -76.20 | 2026-11-03 | 2026-11-02 | -76.21 | 0.0% | reproduced | quote |
| active_accounts_yoy | NEAR Thesis Lab (yema7582) | -76.10 | 2026-11-04 | 2026-11-03 | -76.18 | 0.1% | reproduced | quote |
| active_accounts_yoy | NEAR Thesis Scorecard | -76.00 | 2026-11-01 | 2026-10-31 | -76.08 | 0.1% | reproduced | quote |
| active_accounts_yoy | Dark Matter | -76.00 | 2026-11-08 | 2026-11-07 | -75.92 | 0.1% | reproduced | quote |
| active_accounts_yoy | NEAR Thesis Lab (AmirAjaj) | -75.60 | 2026-11-13 | 2026-11-12 | -75.57 | 0.0% | reproduced | quote |
| active_accounts_yoy | NEAR on the Evidence | -75.30 | 2026-11-11 | 2026-11-10 | -75.35 | 0.1% | reproduced | quote |
| active_accounts_yoy | Zygostat | -75.00 | 2026-11-14 | 2026-11-13 | -75.08 | 0.1% | reproduced | quote |
| active_accounts_yoy | NEAR Usage Thesis (lisaaai200) | -73.50 | 2026-11-01 | 2026-10-31 | -73.51 | 0.0% | reproduced | quote |
| breakeven_multiple | Tideline | 4.90 | 2026-11-14 | 2026-11-13 | 4.98 | 1.6% | reproduced | quote |
| breakeven_multiple | NEAR Thesis (The-x-35) | 5.10 | 2026-11-12 | 2026-11-11 | 5.07 | 0.6% | reproduced | quote |
| breakeven_multiple | NEAR Moat Map | 5.10 | 2026-11-14 | 2026-11-13 | 4.98 | 2.3% | reproduced | quote |
| breakeven_multiple | Near Insight | 5.16 | 2026-11-13 | 2026-11-09 | 5.12 | 0.8% | reproduced | quote |
| breakeven_multiple | NEAR Thesis Lab (wwaterfall2027) | 5.20 | 2026-11-12 | 2026-11-11 | 5.07 | 2.5% | reproduced | quote |
| breakeven_multiple | NEAR Hub: The Long Case | 5.20 | 2026-11-13 | 2026-11-09 | 5.12 | 1.6% | reproduced | quote |
| breakeven_multiple | NEAR Books | 5.30 | 2026-10-21 | 2026-10-20 | 5.47 | 3.1% | reproduced | quote |
| breakeven_multiple | NEAR Usage Thesis (Raindess69) | 5.30 | 2026-11-02 | 2026-11-01 | 5.22 | 1.5% | reproduced | quote |
| breakeven_multiple | Dark Matter | 5.30 | 2026-11-07 | 2026-11-06 | 5.13 | 3.2% | reproduced | quote |
| breakeven_multiple | NEAR Intents Value Accrual Thesis | 5.60 | 2026-11-01 | 2026-10-31 | 5.69 | 1.6% | reproduced | quote |
| breakeven_multiple | Epoch Ledger | 5.60 | 2026-11-12 | 2026-11-11 | 5.07 | 9.5% | close | quote |
| breakeven_multiple | Near Insight | 6.22 | 2026-11-13 | 2026-11-09 | 6.17 | 0.7% | reproduced | quote |
| breakeven_multiple | nearbreakeven | 6.39 | 2026-11-13 | 2026-11-12 | 6.75 | 5.7% | close | quote |
| breakeven_multiple | zeat | 6.50 | 2026-11-13 | 2026-11-12 | 6.75 | 3.9% | reproduced | quote |
| breakeven_multiple | Price Is Not Revenue | 6.70 | 2026-11-12 | 2026-11-01 | 6.66 | 0.6% | reproduced | quote |
| breakeven_multiple | near-thesis: NEAR on the evidence | 7.20 | 2026-11-01 | 2026-10-31 | 6.66 | 7.5% | close | quote |
| breakeven_multiple | NePu | 7.60 | 2026-11-03 | 2026-11-02 | 6.65 | 12.5% | close | quote |
| breakeven_multiple | Coverage | 8.40 | 2026-11-12 | 2026-11-12 | 6.75 | 19.6% | not reproduced | quote |
| breakeven_multiple | Price Is Not Revenue | 9.40 | 2026-11-12 | 2026-11-01 | 6.66 | 29.1% | not reproduced | quote |
| burn_cover | NEAR Agent Census | 0.58 | 2026-11-10 | 2026-11-09 | 0.84 | 44.9% | not reproduced | quote |
| burn_cover | NEAR Investment Thesis: the evidence | 0.80 | 2026-11-11 | 2026-11-10 | 0.78 | 2.6% | reproduced | quote |
| burn_cover | NEAR Holders' Claim | 0.80 | 2026-11-11 | 2026-11-10 | 0.78 | 2.6% | reproduced | quote |
| burn_cover | NEAR Intents thesis: usage vs value capture | 0.84 | 2026-11-07 | 2026-11-06 | 0.84 | 0.2% | reproduced | quote |
| burn_cover | Coverage | 0.92 | 2026-11-12 | 2026-11-12 | 0.85 | 8.0% | close | quote |
| burn_cover | Headroom | 0.93 | 2026-11-14 | 2026-11-13 | 0.85 | 8.6% | close | quote |
| burn_cover | Epoch Ledger | 0.98 | 2026-11-12 | 2026-11-11 | 1.10 | 12.5% | close | quote |
| burn_cover | NEAR Hub: The Long Case | 1.00 | 2026-11-13 | 2026-11-09 | 0.86 | 14.0% | close | quote |
| burn_cover | NEAR, Cross-Examined | 1.00 | 2026-11-13 | 2026-11-12 | 1.10 | 9.5% | close | quote |
| burn_cover | Near Insight | 1.00 | 2026-11-13 | 2026-11-09 | 0.86 | 14.0% | close | quote |
| burn_cover | NEAR Usage Thesis (Raindess69) | 1.15 | 2026-11-02 | 2026-11-01 | 1.20 | 4.1% | reproduced | quote |
| burn_cover | NEAR Protocol P&L Workbench | 1.17 | 2026-11-13 | 2026-11-12 | 1.20 | 3.0% | reproduced | quote |
| burn_cover | NEAR Thesis Lab (wwaterfall2027) | 1.30 | 2026-11-12 | 2026-11-11 | 1.29 | 1.0% | reproduced | quote |
| burn_cover | NEAR Thesis Lab (yema7582) | 1.34 | 2026-11-04 | 2026-11-03 | 1.34 | 0.3% | reproduced | quote |
| burn_cover | NEAR Demand Ledger | 1.88 | 2026-11-11 | 2026-11-10 | 1.87 | 0.5% | reproduced | quote |
| burn_cover | near-thesis (rajeshmullippa) | 1.90 | 2026-11-05 | 2026-11-04 | 1.88 | 0.9% | reproduced | quote |
| burn_cover | NEAR Thesis Scorecard | 2.00 | 2026-11-01 | 2026-10-31 | 1.95 | 2.4% | reproduced | quote |
| fees_over_l1_fees | Usage Before Price? | 32.00 | 2026-11-01 | 2026-10-30 | 32.42 | 1.3% | reproduced | quote |
| fees_over_l1_fees | Semilla1 NEAR Thesis | 34.90 | 2026-11-09 | 2026-11-08 | 34.88 | 0.1% | reproduced | quote |
| fees_over_l1_fees | Zygostat | 45.00 | 2026-11-14 | 2026-11-13 | 47.33 | 5.2% | close | quote |
| fees_over_l1_fees | NEAR on the Evidence | 45.90 | 2026-11-11 | 2026-11-10 | 46.43 | 1.2% | reproduced | quote |
| fees_over_l1_fees | NEAR Protocol P&L Workbench | 46.00 | 2026-11-13 | 2026-11-12 | 46.00 | 0.0% | reproduced | quote |
| fees_over_l1_fees | NEAR Intents Thesis — Tested | 48.00 | 2026-11-04 | 2026-11-03 | 49.69 | 3.5% | reproduced | quote |
| intents_capture_share | NEAR Thesis Lab (wwaterfall2027) | 17.00 | 2026-11-12 | 2026-11-11 | 17.39 | 2.3% | reproduced | quote |
| intents_capture_share | From clicks to settlement | 17.20 | 2026-11-11 | 2026-11-10 | 17.32 | 0.7% | reproduced | quote |
| intents_capture_share | Near Insight | 26.70 | 2026-11-13 | 2026-11-08 | 27.18 | 1.8% | reproduced | quote |
| intents_capture_share | Price Is Not Revenue | 26.80 | 2026-11-11 | 2026-11-01 | 27.17 | 1.4% | reproduced | quote |
| intents_capture_share | zeat | 27.00 | 2026-11-13 | 2026-11-12 | 27.21 | 0.8% | reproduced | quote |
| intents_capture_share | NEAR Moat Map | 27.00 | 2026-11-14 | 2026-11-13 | 26.81 | 0.7% | reproduced | quote |
| intents_capture_share | NEAR Thesis Lab (AmirAjaj) | 27.20 | 2026-11-13 | 2026-11-12 | 27.21 | 0.0% | reproduced | quote |
| intents_capture_share | near-posterior | 27.20 | 2026-11-13 | 2026-11-12 | 27.21 | 0.0% | reproduced | quote |
| intents_capture_share | NEAR to its peers | 27.52 | 2026-11-13 | 2026-11-12 | 27.21 | 1.1% | reproduced | quote |
| intents_capture_share | Tideline | 29.00 | 2026-11-14 | 2026-11-13 | 28.76 | 0.8% | reproduced | quote |
| intents_capture_share | NEAR Thesis (The-x-35) | 30.00 | 2026-11-12 | 2026-11-11 | 30.04 | 0.1% | reproduced | quote |
| intents_capture_share | Zygostat | 31.00 | 2026-11-14 | 2026-11-13 | 28.76 | 7.2% | close | quote |
| intents_capture_share | NEAR Intents Thesis Engine | 32.00 | 2026-11-12 | 2026-11-08 | 32.14 | 0.4% | reproduced | quote |
| intents_capture_share | Semilla1 NEAR Thesis | 32.10 | 2026-11-09 | 2026-11-08 | 32.14 | 0.1% | reproduced | quote |
| intents_capture_share | Near Insight | 32.10 | 2026-11-13 | 2026-11-08 | 32.14 | 0.1% | reproduced | quote |
| intents_capture_share | Signing Layer | 33.00 | 2026-11-08 | 2026-11-07 | 32.75 | 0.8% | reproduced | quote |
| intents_capture_share | NEAR as a Cross-Chain Settlement Business | 33.92 | 2026-11-11 | 2026-11-10 | 30.45 | 10.2% | close | quote |
| intents_capture_share | NearQuery | 34.00 | 2026-10-30 | 2026-10-29 | 35.25 | 3.7% | reproduced | quote |
| intents_capture_share | Flow, Not Price | 34.20 | 2026-11-04 | 2026-11-03 | 32.88 | 3.9% | reproduced | quote |
| intents_capture_share | NEAR Value Capture & Token Economics | 34.90 | 2026-11-03 | 2026-11-02 | 34.15 | 2.1% | reproduced | quote |
| intents_capture_share | NEAR Intents Value Accrual Thesis | 36.90 | 2026-11-01 | 2026-10-31 | 34.27 | 7.1% | close | quote |
| intents_fees_30d | NEAR Demand Ledger | $5.46M | 2026-11-11 | 2026-11-10 | $5.96M | 9.2% | close | quote |
| intents_fees_30d | NEAR as a Cross-Chain Settlement Business | $5.46M | 2026-11-11 | 2026-11-10 | $5.96M | 9.2% | close | quote |
| intents_fees_30d | NEAR Investment Thesis: the evidence | $5.50M | 2026-11-11 | 2026-11-10 | $5.96M | 8.4% | close | quote |
| intents_fees_30d | NEAR Intents Value Accrual Thesis | $5.75M | 2026-11-01 | 2026-10-31 | $6.18M | 7.5% | close | quote |
| intents_fees_30d | Semilla1 NEAR Thesis | $5.78M | 2026-11-09 | 2026-11-08 | $5.78M | 0.0% | reproduced | quote |
| intents_fees_30d | Near Insight | $5.78M | 2026-11-13 | 2026-11-08 | $5.78M | 0.0% | reproduced | quote |
| intents_fees_30d | Zygostat | $5.83M | 2026-11-14 | 2026-11-13 | $6.27M | 7.5% | close | quote |
| intents_fees_30d | NEAR Value Capture & Token Economics | $5.99M | 2026-11-03 | 2026-11-02 | $6.15M | 2.7% | reproduced | quote |
| intents_fees_30d | NEAR Thesis (The-x-35) | $5.99M | 2026-11-12 | 2026-11-11 | $5.99M | 0.0% | reproduced | quote |
| intents_fees_30d | NEAR Protocol P&L Workbench | $6.05M | 2026-11-13 | 2026-11-12 | $6.05M | 0.0% | reproduced | quote |
| intents_fees_30d | NEAR Intents thesis: usage vs value capture | $6.13M | 2026-11-07 | 2026-11-06 | $6.14M | 0.2% | reproduced | quote |
| intents_fees_30d | Flow, Not Price | $6.15M | 2026-11-04 | 2026-11-03 | $6.07M | 1.2% | reproduced | quote |
| intents_fees_30d | Usage Before Price? | $6.26M | 2026-11-01 | 2026-10-30 | $6.26M | 0.0% | reproduced | quote |
| intents_fees_365d | NEAR on the Evidence | $53.70M | 2026-11-11 | 2026-11-10 | $54.03M | 0.6% | reproduced | quote |
| intents_fees_365d | NEAR Thesis Lab (wwaterfall2027) | $53.90M | 2026-11-12 | 2026-11-11 | $54.08M | 0.3% | reproduced | quote |
| intents_fees_365d | NEAR Thesis Lab (AmirAjaj) | $54.10M | 2026-11-13 | 2026-11-12 | $54.12M | 0.0% | reproduced | quote |
| intents_fees_365d | NEAR Thesis (The-x-35) | $54.10M | 2026-11-12 | 2026-11-11 | $54.08M | 0.0% | reproduced | quote |
| intents_fees_365d | NEAR Retention | $54.14M | 2026-11-14 | 2026-11-13 | $54.33M | 0.4% | reproduced | quote |
| intents_fees_365d | near-thesis (rajeshmullippa) | $54.20M | 2026-11-05 | 2026-11-04 | $54.01M | 0.3% | reproduced | quote |
| intents_fees_365d | From clicks to settlement | $54.20M | 2026-11-11 | 2026-11-10 | $54.03M | 0.3% | reproduced | quote |
| intents_fees_90d | NEAR Intents Thesis — Tested | $17.40M | 2026-11-04 | 2026-11-03 | $17.65M | 1.5% | reproduced | quote |
| intents_fees_90d | Epoch Ledger | $18.92M | 2026-11-12 | 2026-11-11 | $18.92M | 0.0% | reproduced | quote |
| intents_fees_annualized | NEAR: Beyond the Price | $69.69M | 2026-11-13 | 2026-11-12 | $73.59M | 5.6% | close | quote |
| intents_fees_annualized | NEAR Intents thesis: usage vs value capture | $74.50M | 2026-11-07 | 2026-11-06 | $74.70M | 0.3% | reproduced | quote |
| intents_fees_annualized | Usage Before Price? | $75.00M | 2026-11-01 | 2026-10-30 | $76.20M | 1.6% | reproduced | quote |
| intents_fees_annualized | NEAR Thesis Lab (AmirAjaj) | $75.20M | 2026-11-13 | 2026-11-12 | $73.59M | 2.1% | reproduced | quote |
| intents_fees_annualized | near-posterior | $77.50M | 2026-11-13 | 2026-11-12 | $73.59M | 5.0% | close | quote |
| intents_revenue_365d | From clicks to settlement | $9.30M | 2026-11-11 | 2026-11-10 | $9.36M | 0.6% | reproduced | quote |
| intents_revenue_365d | near-thesis (rajeshmullippa) | $9.35M | 2026-11-05 | 2026-11-04 | $9.44M | 1.0% | reproduced | quote |
| intents_revenue_365d | Zygostat | $9.40M | 2026-11-14 | 2026-11-13 | $9.39M | 0.1% | reproduced | quote |
| intents_revenue_365d | NEAR Thesis Lab (wwaterfall2027) | $9.41M | 2026-11-12 | 2026-11-11 | $9.40M | 0.1% | reproduced | quote |
| intents_revenue_365d | NEAR Thesis Lab (AmirAjaj) | $9.50M | 2026-11-13 | 2026-11-12 | $9.50M | 0.0% | reproduced | quote |
| intents_revenue_365d | NEAR Retention | $9.64M | 2026-11-14 | 2026-11-13 | $9.39M | 2.6% | reproduced | quote |
| intents_revenue_annualized | Price Is Not Revenue | $19.10M | 2026-11-13 | 2026-11-01 | $19.27M | 0.9% | reproduced | quote |
| intents_revenue_annualized | Epoch Ledger | $20.74M | 2026-11-12 | 2026-11-11 | $20.74M | 0.0% | reproduced | quote |
| intents_revenue_annualized | NEAR Moat Map | $21.10M | 2026-11-14 | 2026-11-13 | $21.22M | 0.6% | reproduced | quote |
| intents_revenue_annualized | Zygostat | $21.20M | 2026-11-14 | 2026-11-13 | $21.22M | 0.1% | reproduced | quote |
| intents_revenue_annualized | NEAR's agent economy, measured | $21.60M | 2026-11-11 | 2026-11-10 | $22.08M | 2.2% | reproduced | quote |
| intents_revenue_annualized | zeat | $21.60M | 2026-11-13 | 2026-11-12 | $21.08M | 2.4% | reproduced | quote |
| intents_revenue_annualized | NEAR Thesis (The-x-35) | $21.90M | 2026-11-12 | 2026-11-11 | $21.90M | 0.0% | reproduced | quote |
| intents_revenue_annualized | NEAR Thesis Lab (wwaterfall2027) | $21.90M | 2026-11-12 | 2026-11-11 | $21.90M | 0.0% | reproduced | quote |
| intents_revenue_annualized | Dark Matter | $22.00M | 2026-11-08 | 2026-11-07 | $23.61M | 7.3% | close | quote |
| intents_revenue_annualized | nearbreakeven | $22.30M | 2026-11-13 | 2026-11-12 | $22.42M | 0.5% | reproduced | quote |
| intents_revenue_annualized | Semilla1 NEAR Thesis | $22.60M | 2026-11-09 | 2026-11-08 | $22.61M | 0.0% | reproduced | quote |
| intents_revenue_annualized | NEAR Intents Thesis Engine | $22.60M | 2026-11-12 | 2026-11-08 | $22.61M | 0.0% | reproduced | quote |
| intents_revenue_annualized | NEAR Thesis Lab (AmirAjaj) | $23.50M | 2026-11-13 | 2026-11-12 | $22.42M | 4.6% | reproduced | quote |
| intents_revenue_annualized | NEAR: On The Evidence (tobadaniel) | $24.50M | 2026-11-07 | 2026-11-06 | $24.53M | 0.1% | reproduced | quote |
| intents_revenue_annualized | Signing Layer | $24.50M | 2026-11-08 | 2026-11-07 | $23.61M | 3.6% | reproduced | quote |
| intents_revenue_annualized | near-thesis (rajeshmullippa) | $25.60M | 2026-11-05 | 2026-11-04 | $24.25M | 5.3% | close | quote |
| intents_revenue_annualized | NEAR Intents Value Accrual Thesis | $25.80M | 2026-11-01 | 2026-10-31 | $25.77M | 0.1% | reproduced | quote |
| intents_revenue_annualized | NearQuery | $26.20M | 2026-11-02 | 2026-11-01 | $25.46M | 2.8% | reproduced | quote |
| intents_share_of_near_dex_volume | NEAR Intents thesis: usage vs value capture | 83.90 | 2026-11-07 | 2026-11-06 | 91.93 | 9.6% | close | quote |
| intents_share_of_near_dex_volume | NEAR Demand Ledger | 92.60 | 2026-11-11 | 2026-11-10 | 92.78 | 0.2% | reproduced | quote |
| intents_share_of_near_dex_volume | Near Insight | 92.60 | 2026-11-13 | 2026-11-09 | 92.62 | 0.0% | reproduced | quote |
| intents_share_of_near_dex_volume | NEAR Thesis (The-x-35) | 92.90 | 2026-11-12 | 2026-11-11 | 92.91 | 0.0% | reproduced | quote |
| intents_take_rate_bps | NEAR as a Cross-Chain Settlement Business | 14.53 | 2026-11-11 | 2026-11-10 | 15.50 | 6.7% | close | quote |
| intents_take_rate_bps | NEAR Intents Value Accrual Thesis | 14.90 | 2026-11-01 | 2026-10-31 | 15.19 | 2.0% | reproduced | quote |
| intents_take_rate_bps | Zygostat | 15.40 | 2026-11-14 | 2026-11-13 | 15.77 | 2.4% | reproduced | quote |
